Monthly record · October 2026 · month in progress, updated 12 Oct 2026
October 2026: 5 trades, 5 in profit, worst drop 2%
In October 2026 the CriptoFocus fund value moved +1% while Bitcoin moved +0.2%. Its deepest fall from a peak was 2%, against a design limit of 15%; Bitcoin's was 7.3%.
Every trade closed in October 2026
| Closed | Coin | Exit | Result |
|---|---|---|---|
| Week of Invalid Date | NIGHT | Target | Loss |
| Week of Invalid Date | WLD | Target | Loss |
| Week of Invalid Date | ATH | Target | Loss |
| Week of Invalid Date | ZRO | Target | Loss |
| Week of Invalid Date | CHIP | Target | Loss |
Day by day
| Day | Fund (start = 100) | Bitcoin |
|---|---|---|
| 1 Oct | – | $84,881 |
| 2 Oct | – | $84,513 |
| 3 Oct | – | $84,756 |
| 4 Oct | – | $86,518 |
| 5 Oct | – | $85,766 |
| 6 Oct | 100 | $85,557 |
| 7 Oct | 100 | $83,325 |
| 8 Oct | 100 | $81,753 |
| 9 Oct | 100 | $82,625 |
| 10 Oct | 99 | $82,986 |
| 11 Oct | 99 | $83,771 |
Fund value is measured like a fund: deposits and withdrawals don't count as profit or loss. Worst drop = the deepest fall from a previous high, using daily lows. Real money, unedited.
Risk notice: for information only. It is not financial, investment or tax advice, and nothing here is an offer or solicitation. Cryptoassets are highly volatile and you can lose all of your money. Live figures cover a short period. Past results never promise future ones. Bitcoin figures are Bybit's BTC/USDT daily candles (UTC).